42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← Transit Windsor (Kanada)

Stop · code 1244

Wyandotte at Bruce

23

Directions ↗♿ wheelchair accessible

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Scheduled times · updated 8:23 PM

  1. 3 Central3Tri1879065 · CENTRAL 3 10 minscheduled
  2. 2 Crosstown2Tri519230 · CROSSTOWN 2 21 minscheduled
  3. 3 Central3Tri1879066 · CENTRAL 3 40 minscheduled
  4. 2 Crosstown2Tri519231 · CROSSTOWN 2 51 minscheduled
  5. 3 Central3Tri1879067 · CENTRAL 3 9:34 PMscheduled
  6. 2 Crosstown2Tri519232 · CROSSTOWN 2 9:45 PMscheduled
  7. 3 Central3Tri1879068 · CENTRAL 3 10:04 PMscheduled
  8. 2 Crosstown2Tri519233 · CROSSTOWN 2 10:15 PMscheduled
  9. 2 Crosstown2Tri519234 · CROSSTOWN 2 10:45 PMscheduled
  10. 3 Central3Tri1879069 · CENTRAL 3 11:04 PMscheduled
  11. 2 Crosstown2Tri519235 · CROSSTOWN 2 11:15 PMscheduled
  12. 2 Crosstown2Tri519236 · CROSSTOWN 2 11:45 PMscheduled
  13. 3 Central3Tri1879070 · CENTRAL 3 tomorrowscheduled
  14. 2 Crosstown2Tri519237 · CROSSTOWN 2 tomorrowscheduled
  15. 2 Crosstown2Tri519238 · CROSSTOWN 2 tomorrowscheduled
  16. 2 Crosstown2Tri848702 · CROSSTOWN 2 tomorrowscheduled
  17. 2 Crosstown2Tri519160 · CROSSTOWN 2 tomorrowscheduled
  18. 3 Central3Tri1879037 · CENTRAL 3 tomorrowscheduled
  19. 2 Crosstown2Tri519161 · CROSSTOWN 2 tomorrowscheduled
  20. 2 Crosstown2Tri519162 · CROSSTOWN 2 tomorrowscheduled
  21. 3 Central3Tri1879038 · CENTRAL 3 tomorrowscheduled
  22. 2 Crosstown2Tri519163 · CROSSTOWN 2 tomorrowscheduled
  23. 2 Crosstown2Tri519164 · CROSSTOWN 2 tomorrowscheduled
  24. 3 Central3Tri1879039 · CENTRAL 3 tomorrowscheduled
  25. 2 Crosstown2Tri519165 · CROSSTOWN 2 tomorrowscheduled
  26. 2 Crosstown2Tri519166 · CROSSTOWN 2 tomorrowscheduled
  27. 2 Crosstown2Tri519167 · CROSSTOWN 2 tomorrowscheduled
  28. 3 Central3Tri1879040 · CENTRAL 3 tomorrowscheduled
  29. 2 Crosstown2Tri873950 · CROSSTOWN 2 tomorrowscheduled
  30. 2 Crosstown2Tri519168 · CROSSTOWN 2 tomorrowscheduled
  31. 2 Crosstown2Tri519169 · CROSSTOWN 2 tomorrowscheduled
  32. 3 Central3Tri1879041 · CENTRAL 3 tomorrowscheduled
  33. 2 Crosstown2Tri873979 · CROSSTOWN 2 tomorrowscheduled
  34. 2 Crosstown2Tri519170 · CROSSTOWN 2 tomorrowscheduled
  35. 2 Crosstown2Tri519189 · CROSSTOWN 2 tomorrowscheduled
  36. 3 Central3Tri1879042 · CENTRAL 3 tomorrowscheduled
  37. 2 Crosstown2Tri519190 · CROSSTOWN 2 tomorrowscheduled
  38. 2 Crosstown2Tri519191 · CROSSTOWN 2 tomorrowscheduled
  39. 3 Central3Tri1879043 · CENTRAL 3 tomorrowscheduled
  40. 2 Crosstown2Tri519192 · CROSSTOWN 2 tomorrowscheduled

Nearby connections

Timetable and live data: Transit Windsor (Kanada) · timetable loaded Oct 17, 2026, 11:15 AM.

Save the plan. Share the moment.

quarterdetroit.comWyandotte at BruceHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.