42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 1080

Woodward & Ford

4

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 27 seconds ago · updated 2:41 PM

  1. 2:51 PM 4 4 - Woodward 4 - to Downtown 004Woodward 13 min+3 min
  2. 3:03 PM 4 4 - Woodward 4 - to Downtown 004Woodward 24 min+3 min
  3. 3:15 PM 4 4 - Woodward 4 - to Downtown 004Woodward 36 min+3 min
  4. 3:27 PM 4 4 - Woodward 4 - to Downtown 004Woodward 48 min+3 min
  5. 4 4 - Woodward 4 - to Downtown 004Woodward 58 minscheduled
  6. 4 4 - Woodward 4 - to Downtown 004Woodward 3:51 PMscheduled
  7. 4 4 - Woodward 4 - to Downtown 004Woodward 4:03 PMscheduled
  8. 4 4 - Woodward 4 - to Downtown 004Woodward 4:15 PMscheduled
  9. 4 4 - Woodward 4 - to Downtown 004Woodward 4:27 PMscheduled
  10. 4 4 - Woodward 4 - to Downtown 004Woodward 4:39 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.