42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 5949

Hubbard Dr & Park Lane

10

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Loading live data… · updated 4:13 PM

  1. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 8 minscheduled
  2. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 24 minscheduled
  3. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 39 minscheduled
  4. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 54 minscheduled
  5. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:22 PMscheduled
  6. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:37 PMscheduled
  7. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 5:52 PMscheduled
  8. 10 10 - Greenfield 10 - to Fairlane 010Greenfield 6:04 PMscheduled

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.

Save the plan. Share the moment.