42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← DDOT – Detroit Department of Transportation

Stop · code 5877

McNichols & Pierson

1632

Departures

Times come from the official timetable and, where available, the operator’s live vehicle data. The board refreshes every 30 seconds.

Live data · 40 seconds ago · updated 1:01 PM

  1. 1:00 PM 32 32 - McNichols 32 - to Telegraph 032McNichols 12 min+14 min
  2. 16 16 - Dexter 16 - to Old RedfordDexter 18 minscheduled
  3. 16 16 - Dexter 16 - to Old RedfordDexter 38 minscheduled
  4. 1:35 PM 32 32 - McNichols 32 - to Telegraph 032McNichols 40 min+7 min
  5. 16 16 - Dexter 16 - to Old RedfordDexter 59 minscheduled
  6. 32 32 - McNichols 32 - to Telegraph 032McNichols 2:10 PMscheduled
  7. 16 16 - Dexter 16 - to Old RedfordDexter 2:20 PMscheduled
  8. 16 16 - Dexter 16 - to Old RedfordDexter 2:40 PMscheduled
  9. 32 32 - McNichols 32 - to Telegraph 032McNichols 2:45 PMscheduled
  10. 16 16 - Dexter 16 - to Old RedfordDexter 2:55 PMscheduled
⚠ Service alerts 1Michigan Ave WB Detour Downtown

Michigan Ave WB Detour Downtown

Please board outside of closure area: Michigan Ave between Washington and Cass. Cass & Lafayette is an alternative boarding stop.

Nearby connections

Real-time data: DDOT Bus Tracker

Timetable and live data: DDOT – Detroit Department of Transportation · timetable loaded Sep 25, 2026, 8:37 AM.