42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
QUARTER
DETROIT
Menu

Events

Eat & drink

Things to do

Plan

Stay

For hotels

Shows & music

Getting around

Your license in MichiganRental carsSpeed limitsMiles, gallons, MPGThe Michigan left and the rulesSchool busesTraffic lights, a Detroit inventionPulled over by policeDrinking and drivingWinter drivingWildlife on the roadGas and parking

People & community

About usFor venues

← TheRide – Ann Arbor Area Transportation Authority

bus · AAATA

4 Washtenaw

⚠ Service alerts 34th Ave/BTC Closure Starts May 3 …

4th Ave/BTC Closure Starts May 3

Starting Sunday, May 3, the Blake Transit Center will be temporarily closed for the DDA's 4th Ave. construction project. All bus stops will be moved to 5th Ave. & Washington St. Call 734-996-0400 for route information. Stay Up To Date

Thanksgiving Service Notice

TheRide will not operate Fixed-Route bus service, FlexRide, or A-Ride services on Thursday, November 26, in observance of the Thanksgiving Holiday. FlexRide Late Night & Holiday Service will operate. Friday, November 27, TheRide will operate on a Saturday schedule for all routes except the following: Route 4 will start earlier, Routes 61, 62, and 65 will have reduced weekday schedules, and Routes 33, 34, 63, 64, 68, and 104 will have no service, as these routes do not operate on a Saturday schedule. Regular service resumes on Saturday, November 28.

REMINDER: The BTC is temporarily closed due to 4th Ave. construction.

Learn more at TheRide.org or call 734-996-0400 for details.

Football Detours 2026

Routes 6, 25, 26, 28, & 67 will be detoured for all University of Michigan home football games. Detours start 3 hours prior to kickoff and detours end 1 hour after the game ends. Other routes may also experience delays due to traffic before and after each game, please plan ahead accordingly. This years home games are scheduled on Sept. 5,12 & 19, Oct. 17 & 24 and Nov. 7 & 21.


For more information, please call Route Info at 734-996-0400.

WB Washington + Fifth (1)WB Washington + Fifth (1)S - Huron east of 5thHuron + StateS - Huron east of IngallsAnn + Zina PitcherSB Observatory + AnnSB Observatory + Washington HtsSB Observatory + N University CtWashtenaw + GeddesSB Washtenaw + S UniversitySB Washtenaw + HillSB Washtenaw + CambridgeSB Washtenaw + WayneSB Washtenaw + DevonshireSB Washtenaw + TuomySB Washtenaw + Tappan CrosswalkSB Washtenaw + 2350 WashtenawEB Washtenaw + SheridanEB Washtenaw + PlattEB Washtenaw + Huron PkwyWashtenaw + PittsfieldEB Washtenaw + CrystalEB Washtenaw + Glencoe HillsEB Washtenaw + FosterEB Washtenaw + GolfsideEB Washtenaw + Fountain SquareEB Washtenaw + BrooksideEB Washtenaw + HewittEB Washtenaw + BerkleyEB Washtenaw + MansfieldEB Washtenaw + RooseveltWashtnaw + CrossEB Washtenaw + SummitEB Washtenaw + BallardYTC - EndPtYTC - EndPt
Schematic map from the official route shapes.

Timetable

Timetable

Monday, November 9

WB Washington + Fifth (1)SB Observatory + AnnEB Washtenaw + SheridanWashtenaw + PittsfieldEB Washtenaw + FosterYTC - EndPt
6:14 AM6:22 AM6:31 AM6:37 AM6:40 AM6:54 AM
6:30 AM6:38 AM6:47 AM6:53 AM6:56 AM7:10 AM
6:46 AM6:54 AM7:03 AM7:09 AM7:12 AM7:26 AM
6:54 AM7:02 AM7:11 AM7:17 AM7:20 AM7:34 AM
7:02 AM7:10 AM7:19 AM7:25 AM7:28 AM7:42 AM
7:10 AM7:18 AM7:27 AM7:33 AM7:36 AM7:50 AM
7:18 AM7:26 AM7:35 AM7:41 AM7:44 AM7:58 AM
7:26 AM7:34 AM7:43 AM7:49 AM7:52 AM8:06 AM
7:34 AM7:42 AM7:51 AM7:57 AM8:00 AM8:14 AM
7:42 AM7:50 AM7:59 AM8:05 AM8:08 AM8:22 AM
7:50 AM7:58 AM8:07 AM8:13 AM8:16 AM8:30 AM
7:58 AM8:06 AM8:15 AM8:21 AM8:24 AM8:38 AM
8:06 AM8:14 AM8:23 AM8:29 AM8:32 AM8:46 AM
8:14 AM8:22 AM8:31 AM8:37 AM8:40 AM8:54 AM
8:22 AM8:30 AM8:39 AM8:45 AM8:48 AM9:02 AM
8:30 AM8:38 AM8:47 AM8:53 AM8:56 AM9:10 AM
8:38 AM8:46 AM8:55 AM9:01 AM9:04 AM9:18 AM
8:46 AM8:54 AM9:03 AM9:09 AM9:12 AM9:26 AM
8:54 AM9:02 AM9:11 AM9:17 AM9:20 AM9:34 AM
9:02 AM9:10 AM9:19 AM9:25 AM9:28 AM9:42 AM
9:10 AM9:18 AM9:27 AM9:33 AM9:36 AM9:50 AM
9:18 AM9:26 AM9:35 AM9:41 AM9:44 AM9:58 AM
9:26 AM9:34 AM9:43 AM9:49 AM9:52 AM10:06 AM
9:34 AM9:42 AM9:51 AM9:57 AM10:00 AM10:14 AM
9:42 AM9:50 AM9:59 AM10:05 AM10:08 AM10:22 AM
9:50 AM9:58 AM10:07 AM10:13 AM10:16 AM10:30 AM
10:00 AM10:08 AM10:18 AM10:26 AM10:29 AM10:41 AM
10:15 AM10:23 AM10:33 AM10:41 AM10:44 AM10:56 AM
10:30 AM10:38 AM10:48 AM10:56 AM10:59 AM11:11 AM
10:45 AM10:53 AM11:03 AM11:11 AM11:14 AM11:26 AM
11:00 AM11:08 AM11:18 AM11:26 AM11:29 AM11:41 AM
11:15 AM11:23 AM11:33 AM11:41 AM11:44 AM11:56 AM
11:30 AM11:38 AM11:48 AM11:56 AM11:59 AM12:11 PM
11:45 AM11:53 AM12:03 PM12:11 PM12:14 PM12:26 PM
12:00 PM12:08 PM12:18 PM12:26 PM12:29 PM12:41 PM
12:15 PM12:23 PM12:33 PM12:41 PM12:44 PM12:56 PM
12:30 PM12:38 PM12:48 PM12:56 PM12:59 PM1:11 PM
12:45 PM12:53 PM1:03 PM1:11 PM1:14 PM1:26 PM
1:00 PM1:08 PM1:18 PM1:26 PM1:29 PM1:41 PM
1:15 PM1:23 PM1:33 PM1:41 PM1:44 PM1:56 PM
1:30 PM1:38 PM1:48 PM1:56 PM1:59 PM2:11 PM
1:45 PM1:53 PM2:03 PM2:11 PM2:14 PM2:26 PM
2:00 PM2:08 PM2:18 PM2:26 PM2:29 PM2:41 PM
2:15 PM2:23 PM2:33 PM2:41 PM2:44 PM2:56 PM
2:30 PM2:38 PM2:48 PM2:56 PM2:59 PM3:11 PM
2:45 PM2:53 PM3:03 PM3:11 PM3:14 PM3:26 PM
3:00 PM3:06 PM3:14 PM3:32 PM3:35 PM3:50 PM
3:07 PM3:13 PM3:21 PM3:39 PM3:42 PM3:57 PM
3:15 PM3:21 PM3:29 PM3:47 PM3:50 PM4:05 PM
3:23 PM3:29 PM3:37 PM3:55 PM3:58 PM4:13 PM
3:31 PM3:37 PM3:45 PM4:03 PM4:06 PM4:21 PM
3:39 PM3:45 PM3:53 PM4:11 PM4:14 PM4:29 PM
3:47 PM3:53 PM4:01 PM4:19 PM4:22 PM4:37 PM
3:55 PM4:01 PM4:09 PM4:27 PM4:30 PM4:45 PM
4:03 PM4:09 PM4:17 PM4:35 PM4:38 PM4:53 PM
4:11 PM4:17 PM4:25 PM4:43 PM4:46 PM5:01 PM
4:19 PM4:25 PM4:33 PM4:51 PM4:54 PM5:09 PM
4:27 PM4:33 PM4:41 PM4:59 PM5:02 PM5:17 PM
4:35 PM4:41 PM4:49 PM5:07 PM5:10 PM5:25 PM
4:43 PM4:49 PM4:57 PM5:15 PM5:18 PM5:33 PM
4:51 PM4:57 PM5:05 PM5:23 PM5:26 PM5:41 PM
4:59 PM5:05 PM5:13 PM5:31 PM5:34 PM5:49 PM
5:07 PM5:13 PM5:21 PM5:39 PM5:42 PM5:57 PM
5:15 PM5:21 PM5:29 PM5:47 PM5:50 PM6:05 PM
5:23 PM5:29 PM5:37 PM5:55 PM5:58 PM6:13 PM
5:31 PM5:37 PM5:45 PM6:03 PM6:06 PM6:21 PM
5:39 PM5:45 PM5:53 PM6:11 PM6:14 PM6:29 PM
5:47 PM5:53 PM6:01 PM6:19 PM6:22 PM6:37 PM
5:55 PM6:01 PM6:09 PM6:27 PM6:30 PM6:45 PM
6:03 PM6:09 PM6:17 PM6:35 PM6:38 PM6:53 PM
6:11 PM6:17 PM6:25 PM6:43 PM6:46 PM7:01 PM
6:27 PM6:33 PM6:41 PM6:59 PM7:02 PM7:17 PM
6:45 PM6:53 PM7:03 PM7:11 PM7:14 PM7:26 PM
7:15 PM7:23 PM7:33 PM7:41 PM7:44 PM7:56 PM
7:45 PM7:53 PM8:03 PM8:11 PM8:14 PM8:26 PM
8:15 PM8:23 PM8:33 PM8:41 PM8:44 PM8:56 PM
8:45 PM8:53 PM9:03 PM9:11 PM9:14 PM9:26 PM
9:15 PM9:23 PM9:33 PM9:41 PM9:44 PM9:56 PM
9:45 PM9:53 PM10:03 PM10:11 PM10:14 PM10:26 PM
10:15 PM10:23 PM10:33 PM10:41 PM10:44 PM10:56 PM
10:45 PM10:53 PM11:03 PM11:11 PM11:14 PM11:26 PM
11:15 PM11:23 PM11:33 PM11:41 PM11:44 PM11:56 PM
11:45 PM11:53 PM12:03 AM12:11 AM12:14 AM12:26 AM

83 trips that day · The table shows the main timing stops; see stop pages for the others.

Save the plan. Share the moment.

quarterdetroit.com4 WashtenawHere’s what your friends will see
More ways to shareDiscord · Viber · Instagram · Microsoft Teams · Slack · LINE · Pinterest · Tumblr · Mastodon · Nextdoor · Flipboard · Gmail · Outlook · Yahoo Mail · With a QR code

With a QR code

Scan it with another phone, or hold it up to a friend’s camera.