42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← The Rapid (Grand Rapids)

bus · The Rapid

15 East Leonard

East Leonard Route

⚠ Service alerts 2Due to Burton/Eastern Closure - AM Route 4A: Burton (L) Madison (R) Oakdale (L) Eastern to regular route. All corners on Madison and/or Oakdale are stops. …

Due to Burton/Eastern Closure - AM Route 4A: Burton (L) Madison (R) Oakdale (L) Eastern to regular route. All corners on Madison and/or Oakdale are stops.

until Oct 30, 2026, 11:59 PM

Due to Burton/Eastern Closure - PM Route 4A: Eastern (R) Oakdale (L) Madison (R) Burton to regular route. All corners on Oakdale and/or Madison are stops.

until Oct 30, 2026, 11:59 PM

Meijer - Knapp's CornerMeijer - Knapp's CornerLeffingwell/Leonard (SB)Leonard/Beckwith (WB)Leonard/Maryland (WB)Leonard/Worcester (WB)Leonard/Perkins (WB)Leonard/Plymouth (WB)Leonard/Edith (WB)Leonard/Lewison (WB)Leonard/Leonard Fuller Plaza (WB)Leonard/Fuller (WB)Leonard/Diamond (WB)Leonard/Northfield (WB)Leonard/Penn (WB)Leonard/Union (WB)College/Leonard (SB)College/Cedar (SB)College/Shirley (SB)College/Bradford (SB)College/Trowbridge (SB)College/Michigan (SB)College/Lyon (SB)College/Fountain (SB)Fulton/Gay (WB)Fulton/Lafayette (WB)Fulton/Sheldon (WB)Fulton/Louis (WB)Ottawa/Fulton (SB)Cesar Chavez/Oakes (SB)Rapid Central StationRapid Central Station
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Meijer - Knapp's CornerLeonard/Plymouth (WB)Leonard/Fuller (WB)College/Leonard (SB)Fulton/Sheldon (WB)Rapid Central Station
5:24 AM5:31 AM5:33 AM5:36 AM5:43 AM5:48 AM
5:53 AM6:01 AM6:04 AM6:06 AM6:14 AM6:19 AM
6:14 AM6:23 AM6:27 AM6:30 AM6:38 AM6:45 AM
6:46 AM6:57 AM6:58 AM7:02 AM7:10 AM7:15 AM
7:17 AM7:26 AM7:29 AM7:33 AM7:41 AM7:46 AM
7:49 AM7:58 AM8:01 AM8:04 AM8:12 AM8:17 AM
8:18 AM8:27 AM8:30 AM8:33 AM8:41 AM8:46 AM
8:49 AM8:58 AM9:01 AM9:04 AM9:12 AM9:17 AM
9:18 AM9:26 AM9:30 AM9:33 AM9:41 AM9:46 AM
9:48 AM9:56 AM10:00 AM10:03 AM10:10 AM10:16 AM
10:18 AM10:27 AM10:30 AM10:33 AM10:40 AM10:46 AM
10:48 AM10:56 AM10:59 AM11:02 AM11:10 AM11:16 AM
11:18 AM11:26 AM11:29 AM11:32 AM11:40 AM11:46 AM
11:48 AM11:57 AM11:59 AM12:02 PM12:11 PM12:16 PM
12:18 PM12:26 PM12:29 PM12:32 PM12:40 PM12:46 PM
12:49 PM12:57 PM1:00 PM1:03 PM1:11 PM1:17 PM
1:19 PM1:27 PM1:30 PM1:33 PM1:41 PM1:47 PM
1:49 PM1:57 PM2:01 PM2:04 PM2:12 PM2:18 PM
2:18 PM2:27 PM2:31 PM2:34 PM2:44 PM2:49 PM
2:50 PM2:59 PM3:03 PM3:06 PM3:15 PM3:20 PM
3:25 PM3:35 PM3:38 PM3:41 PM3:48 PM3:54 PM
3:50 PM4:00 PM4:03 PM4:06 PM4:14 PM4:19 PM
4:26 PM4:36 PM4:39 PM4:42 PM4:51 PM4:56 PM
4:58 PM5:07 PM5:10 PM5:13 PM5:21 PM5:27 PM
5:28 PM5:38 PM5:41 PM5:44 PM5:51 PM5:57 PM
6:02 PM6:10 PM6:13 PM6:16 PM6:23 PM6:27 PM
6:42 PM6:51 PM6:54 PM6:56 PM7:04 PM7:10 PM
7:49 PM7:56 PM7:58 PM8:00 PM8:07 PM8:10 PM
8:49 PM8:56 PM8:58 PM9:00 PM9:08 PM9:12 PM
9:49 PM9:56 PM9:58 PM10:00 PM10:08 PM10:12 PM
10:49 PM10:56 PM10:58 PM11:00 PM11:08 PM11:12 PM

31 trips that day · The table shows the main timing stops; see stop pages for the others.