42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← The Rapid (Grand Rapids)

bus · The Rapid

12 Westside

Westside Route

⚠ Service alerts 2Due to Burton/Eastern Closure - AM Route 4A: Burton (L) Madison (R) Oakdale (L) Eastern to regular route. All corners on Madison and/or Oakdale are stops. …

Due to Burton/Eastern Closure - AM Route 4A: Burton (L) Madison (R) Oakdale (L) Eastern to regular route. All corners on Madison and/or Oakdale are stops.

until Oct 30, 2026, 11:59 PM

Due to Burton/Eastern Closure - PM Route 4A: Eastern (R) Oakdale (L) Madison (R) Burton to regular route. All corners on Oakdale and/or Madison are stops.

until Oct 30, 2026, 11:59 PM

Meijer - StandaleMeijer - StandaleWilson/Westown (NB)Lake Michigan/Wilson (EB)Lake Michigan/Kinney (EB)Lake Michigan/Manzana (EB)Lake Michigan/Sunset Hills (EB)Lake Michigan/Bayberry (EB)Lake Michigan/Collindale (EB)Lake Michigan/Fairfield (EB)Lake Michigan/Bona Vista (EB)Bridge/Lake Michigan (EB)Bridge/Grandview Apartments (EB)Bridge/Bristol (EB)Bridge/Scott (EB)Bridge/Valley (EB)Bridge/Marion (EB)Lane/Bridge (SB)Lane/Jackson (SB)Lane/Lake Michigan (SB)Lane/Fulton (SB)Lane/Dayton (SB)Lane/Butterworth (SB)Butterworth/Straight (EB)Butterworth/Lexington (EB)Butterworth/Front (EB)Front/Wealthy (SB)Wealthy/Market (EB)Cesar Chavez/Goodrich (NB)Rapid Central StationRapid Central Station
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Meijer - StandaleLake Michigan/Collindale (EB)Bridge/Grandview Apartments (EB)Bridge/Marion (EB)Butterworth/Straight (EB)Rapid Central Station
5:08 AM5:14 AM5:17 AM5:19 AM5:24 AM5:31 AM
5:38 AM5:44 AM5:47 AM5:49 AM5:54 AM6:01 AM
6:10 AM6:15 AM6:18 AM6:20 AM6:25 AM6:32 AM
6:41 AM6:47 AM6:50 AM6:52 AM6:57 AM7:04 AM
7:13 AM7:19 AM7:21 AM7:24 AM7:29 AM7:35 AM
7:43 AM7:49 AM7:52 AM7:54 AM7:59 AM8:06 AM
8:13 AM8:19 AM8:22 AM8:25 AM8:30 AM8:36 AM
8:43 AM8:49 AM8:52 AM8:54 AM9:00 AM9:07 AM
9:13 AM9:19 AM9:22 AM9:24 AM9:29 AM9:37 AM
9:43 AM9:49 AM9:53 AM9:55 AM10:00 AM10:07 AM
10:13 AM10:19 AM10:23 AM10:25 AM10:30 AM10:37 AM
10:43 AM10:49 AM10:53 AM10:55 AM11:00 AM11:07 AM
11:14 AM11:20 AM11:23 AM11:25 AM11:30 AM11:37 AM
11:44 AM11:50 AM11:53 AM11:56 AM12:00 PM12:07 PM
12:14 PM12:20 PM12:23 PM12:25 PM12:30 PM12:37 PM
12:46 PM12:52 PM12:55 PM12:57 PM1:02 PM1:09 PM
1:16 PM1:22 PM1:25 PM1:27 PM1:32 PM1:39 PM
1:46 PM1:52 PM1:55 PM1:57 PM2:02 PM2:09 PM
2:16 PM2:22 PM2:25 PM2:28 PM2:32 PM2:40 PM
2:47 PM2:53 PM2:56 PM2:58 PM3:04 PM3:11 PM
3:17 PM3:23 PM3:27 PM3:29 PM3:34 PM3:41 PM
3:48 PM3:54 PM3:58 PM4:00 PM4:06 PM4:13 PM
4:19 PM4:25 PM4:28 PM4:30 PM4:35 PM4:43 PM
4:49 PM4:55 PM5:00 PM5:02 PM5:07 PM5:15 PM
5:19 PM5:25 PM5:30 PM5:31 PM5:36 PM5:44 PM
5:46 PM5:52 PM5:55 PM5:57 PM6:02 PM6:10 PM
6:16 PM6:22 PM6:25 PM6:27 PM6:32 PM6:40 PM
6:48 PM6:54 PM6:57 PM6:59 PM7:04 PM7:10 PM
7:48 PM7:54 PM7:57 PM7:59 PM8:04 PM8:10 PM
8:48 PM8:54 PM8:57 PM8:59 PM9:05 PM9:10 PM
9:48 PM9:54 PM9:57 PM9:59 PM10:04 PM10:10 PM
10:48 PM10:54 PM10:57 PM10:59 PM11:04 PM11:10 PM

32 trips that day · The table shows the main timing stops; see stop pages for the others.