42°19′ N   83°02′ WLive transit information · MichiganDETROIT + MICHIGAN
EGY NEGYED
DETROIT
← DDOT – Detroit Department of Transportation

bus · Detroit Department of Transportation

41 Schaefer

Jefferson & BrennanJefferson & BrennanJefferson & VictoriaJefferson & CicotteJefferson & PleasantJefferson & LindenCoolidge & JeffersonCoolidge & FrazierSchaefer & BassettSchaefer & DeaconSchaefer & BeatriceSchaefer & AnnabelleSchaefer & LiddesdaleSchaefer & ElectricSchaefer & FortSchaefer & FortSchaefer & DixSchaefer & OakwoodSchaefer @ Ford Gate 9Schaefer @ 3601 (Across)Schaefer & MapleSchaefer & BryanSchaefer & MichiganSchaefer & ColsonSchaefer & FordSchaefer & DonaldSchaefer & HemlockSchaefer & HaggertySchaefer & HensonSchaefer & BlesserSchaefer & WarrenSchaefer & GouldSchaefer & DiverseySchaefer & MorrossSchaefer & TiremanSchaefer & BeltonSchaefer & MackenzieSchaefer & JoySchaefer & WestfieldSchaefer & ChicagoSchaefer & OrangelawnSchaefer & ElmiraSchaefer & PlymouthSchaefer & WadsworthSchaefer & CapitolSchaefer & FoleySchaefer & Grand RiverSchaefer & SchoolcraftSchaefer @ 14044Schaefer & LyndonSchaefer & EatonSchaefer & ChalfonteSchaefer & FenkellSchaefer & KeelerSchaefer & MidlandSchaefer & PilgrimSchaefer & PuritanSchaefer & FlorenceSchaefer & GroveSchaefer & McNicholsSchaefer & W Outer DrSchaefer & ThatcherSchaefer & CurtisSchaefer & James CouzensSchaefer & MargaretaSchaefer & 7 MileSchaefer & VassarSchaefer & PembrokeSchaefer & ChippewaSchaefer & 8 MileSchaefer & 8 Mile
Schematic map from the official route shapes.

Timetable

Timetable

Friday, September 25

Jefferson & BrennanSchaefer & FortSchaefer @ Ford Gate 9Schaefer & MichiganSchaefer & JoySchaefer & Grand RiverSchaefer @ 14044Schaefer & W Outer DrSchaefer & 8 Mile
4:55 AM5:01 AM5:05 AM5:09 AM5:18 AM5:24 AM5:26 AM5:32 AM5:39 AM
5:55 AM6:01 AM6:05 AM6:09 AM6:18 AM6:24 AM6:26 AM6:32 AM6:39 AM
6:55 AM7:01 AM7:05 AM7:09 AM7:18 AM7:24 AM7:26 AM7:32 AM7:39 AM
7:45 AM7:51 AM7:55 AM7:59 AM8:08 AM8:14 AM8:16 AM8:22 AM8:29 AM
8:25 AM8:31 AM8:35 AM8:39 AM8:48 AM8:54 AM8:56 AM9:02 AM9:09 AM
9:10 AM9:16 AM9:20 AM9:24 AM9:33 AM9:39 AM9:41 AM9:47 AM9:54 AM
10:05 AM10:11 AM10:15 AM10:19 AM10:28 AM10:34 AM10:36 AM10:42 AM10:49 AM
11:05 AM11:11 AM11:15 AM11:19 AM11:28 AM11:34 AM11:36 AM11:42 AM11:49 AM
12:05 PM12:11 PM12:15 PM12:19 PM12:28 PM12:34 PM12:36 PM12:42 PM12:49 PM
1:05 PM1:11 PM1:15 PM1:19 PM1:28 PM1:34 PM1:36 PM1:42 PM1:49 PM
2:05 PM2:11 PM2:15 PM2:19 PM2:28 PM2:34 PM2:36 PM2:42 PM2:49 PM
2:50 PM2:56 PM3:00 PM3:04 PM3:13 PM3:19 PM3:21 PM3:27 PM3:34 PM
3:30 PM3:36 PM3:40 PM3:44 PM3:53 PM3:59 PM4:01 PM4:07 PM4:14 PM
4:20 PM4:26 PM4:30 PM4:34 PM4:43 PM4:49 PM4:51 PM4:57 PM5:04 PM
5:05 PM5:11 PM5:15 PM5:19 PM5:28 PM5:34 PM5:36 PM5:42 PM5:49 PM
6:10 PM6:16 PM6:20 PM6:24 PM6:33 PM6:39 PM6:41 PM6:47 PM6:54 PM
7:00 PM7:06 PM7:10 PM7:14 PM7:23 PM7:29 PM7:31 PM7:37 PM7:44 PM
8:00 PM8:06 PM8:10 PM8:14 PM8:23 PM8:29 PM8:31 PM8:37 PM8:44 PM
9:00 PM9:06 PM9:10 PM9:14 PM9:23 PM9:29 PM9:31 PM9:37 PM9:44 PM
10:00 PM10:06 PM10:10 PM10:14 PM10:23 PM10:29 PM···

20 trips that day · The table shows the main timing stops; see stop pages for the others.